Location Olin 213
Course calendar
| Date | Topic and materials |
|---|---|
| Wed · Sep 2 | Introductions, syllabus, and software setupFor next time: Review the syllabus, obtain the textbook and read Module 1.1, and finish installing R and Positron if needed. |
| Fri · Sep 4 | R fundamentals: variables, vectors, and graphsFor next time: Make sure R and Positron are installed, and spend a little time experimenting with R. |
| Mon · Sep 7 | No class — Labor Day |
| Wed · Sep 9 | R fundamentals: loops and decisionsFor next time: Read Module 2.2, “Unconstrained Growth and Decay.” |
| Fri · Sep 11 | Module 2.2: Unconstrained Growth and Decay — from rates to an R simulationFor next time: Make sure you can explain the update rule in words. |
| Mon · Sep 14 | Module 2.2: Experimenting with growth and decay — exact solutions, time-step error, and model-breaking testsBefore class: Read Module 2.2, “Unconstrained Growth and Decay,” in the textbook. Assigned: Project 1 · Saving for a Car. |
| Wed · Sep 16 | — |
| Fri · Sep 18 | — |
| Mon · Sep 21 | — |
| Wed · Sep 23 | —Project 1 due: 11:59 p.m. on Moodle. |
| Fri · Sep 25 | — |
| Mon · Sep 28 | — |
| Wed · Sep 30 | — |
| Fri · Oct 2 | — |
| Mon · Oct 5 | — |
| Wed · Oct 7 | — |
| Fri · Oct 9 | — |
| Mon · Oct 12 | — |
| Wed · Oct 14 | — |
| Fri · Oct 16 | — |
| Mon · Oct 19 | — |
| Wed · Oct 21 | — |
| Fri · Oct 23 | No class — Fall Academic Holiday |
| Mon · Oct 26 | — |
| Wed · Oct 28 | — |
| Fri · Oct 30 | — |
| Mon · Nov 2 | — |
| Wed · Nov 4 | — |
| Fri · Nov 6 | No class — Everything Fab Four Fest: REVOLVER |
| Mon · Nov 9 | — |
| Wed · Nov 11 | — |
| Fri · Nov 13 | — |
| Mon · Nov 16 | — |
| Wed · Nov 18 | — |
| Fri · Nov 20 | — |
| Mon · Nov 23 | No class — Thanksgiving Holiday |
| Wed · Nov 25 | No class — Thanksgiving Holiday |
| Fri · Nov 27 | No class — Thanksgiving Holiday |
| Mon · Nov 30 | — |
| Wed · Dec 2 | — |
| Fri · Dec 4 | — |
| Mon · Dec 7 | — |
| Wed · Dec 9 | — |
| Fri · Dec 11 | — |
Final examinations
NoteOfficial exam times
Final examinations follow the College’s published Fall 2026 exam schedule:
- Section A · 10:30 a.m. class: Thursday, December 17 · 8:00–10:30 a.m.
- Section B · 1:00 p.m. class: Monday, December 14 · 3:00–5:30 p.m.